Mawj

Cryptocurrency prices

The top 150 coins by market cap. Price and 24h change update every second; tap any coin to see its chart.

# Coin Price 1h 24h 7d Volume Market cap Last 7 days
1 Bitcoinbtc $82,575.00 +0.78%
2 Ethereumeth $2,437.46 +1.63%
3 Tetherusdt $0.999122 -0.01%
4 BNBbnb $738.79 +1.51%
5 XRPxrp $1.33 +2.06%
6 USDCusdc $0.999732 -0.02%
7 Solanasol $106.09 +1.58%
8 TRONtrx $0.330977 -0.01%
9 Figure Helocfigr_heloc $1.06 +3.39%
10 Zcashzec $1,219.87 +8.22%
11 Hyperliquidhype $80.32 +2.77%
12 Dogecoindoge $0.081583 +2.86%
13 Moneroxmr $620.47 +4.06%
14 USDSusds $1.00 -0.02%
15 WhiteBIT Coinwbt $80.70 +0.85%
16 Chainlinklink $12.22 +2.70%
17 Cardanoada $0.221892 +2.15%
18 LEO Tokenleo $9.04 -0.05%
19 Rainrain $0.009184 +4.22%
20 NEAR Protocolnear $4.88 -1.20%
21 Stellarxlm $0.180188 +2.13%
22 Bitcoin Cashbch $281.10 +1.43%
23 Litecoinltc $60.69 +1.73%
24 Ethena USDeusde $0.999531 -0.01%
25 Uniswapuni $7.33 +1.79%
26 Daidai $1.00 -0.02%
27 Avalancheavax $9.66 +1.09%
28 Suisui $1.02 +3.83%
29 Cantoncc $0.105071 +1.17%
30 USD1usd1 $0.998860 -0.01%
31 Gram (prev. Toncoin)gram $1.34 -1.14%
32 Hederahbar $0.083581 +1.82%
33 Tether Goldxaut $4,118.66 -0.41%
34 Global Dollarusdg $1.00 -0.02%
35 Bittensortao $273.28 +2.90%
36 Shiba Inushib $0.000005 +2.24%
37 Cronoscro $0.057525 +1.03%
38 PayPal USDpyusd $1.00 +0.00%
39 Quantqnt $193.74 -0.20%
40 Bitwaybtw $1.73 -16.34%
41 Ethenaena $0.193002 +3.50%
42 OKBokb $114.98 +1.35%
43 Ripple USDrlusd $1.00 -0.01%
44 Circle USYCusyc $1.14 +0.01%
45 Ondo US Dollar Yieldusdy $1.15 +0.01%
46 Aaveaave $151.95 +2.70%
47 Worldcoinwld $0.588313 +14.88%
48 Ondoondo $0.451951 +4.97%
49 BlackRock USD Institutional Digital Liquidity Fundbuidl $1.00 +0.00%
50 Pump.funpump $0.004693 +7.67%
51 Polkadotdot $1.16 +1.94%
52 Asteraster $0.715525 +1.18%
53 Pepepepe $0.000005 +11.11%
54 Falcon USDusdf $0.994650 -0.02%
55 PAX Goldpaxg $4,124.61 -0.32%
56 Skysky $0.075687 +8.23%
57 Mantlemnt $0.532769 +0.20%
58 USDDusdd $0.998768 -0.03%
59 World Liberty Financialwlfi $0.054824 +0.47%
60 MemeCorem $0.760844 +5.43%
61 Spiko Amundi Overnight Swap Fund (EUR)eursafo $1.14 +0.23%
62 Morphomorpho $2.36 -3.70%
63 Internet Computericp $2.91 +2.08%
64 United Stablesu $0.999376 -0.00%
65 HTX DAOhtx $0.000002 +0.38%
66 Bitget Tokenbgb $1.91 +1.22%
67 BFUSDbfusd $0.998624 +0.01%
68 Arbitrumarb $0.188846 -1.87%
69 USDGOusdgo $1.00 +0.02%
70 Ethereum Classicetc $7.88 +2.18%
71 Venice Tokenvvv $24.92 +3.03%
72 JUSTjst $0.139727 +0.02%
73 Gategt $10.21 +2.71%
74 Jupiterjup $0.316045 +8.28%
75 KuCoinkcs $7.39 -0.36%
76 Kaspakas $0.037096 +6.68%
77 Algorandalgo $0.112964 +3.19%
78 POL (ex-MATIC)pol $0.095001 +3.17%
79 Renderrender $1.84 +2.57%
80 Cosmos Hubatom $1.75 +1.01%
81 Pi Networkpi $0.078790 +1.12%
82 Filecoinfil $1.03 +2.54%
83 Injectiveinj $8.56 +0.57%
84 Aerodrome Financeaero $0.854887 +8.95%
85 Open USDousd $0.998659 -0.03%
86 NEXOnexo $0.815084 +1.16%
87 Lighterlit $3.23 +6.65%
88 Invesco Short Duration US Government Securities Fundustb $11.25 +0.03%
89 LayerZerozro $1.91 +1.49%
90 Pearlpearl $2.11 +4.37%
91 Aptosapt $0.835003 +9.88%
92 Akedoake $0.030956 +3.38%
93 PancakeSwapcake $2.21 +1.81%
94 GHOgho $0.998184 -0.02%
95 Ether.fiethfi $0.713271 +6.30%
96 Midnightnight $0.039463 -1.58%
97 Stacksstx $0.346614 -3.90%
98 XDC Networkxdc $0.032218 -1.57%
99 Dashdash $49.85 +0.71%
100 Pyth Networkpyth $0.079346 +9.84%
101 Celestiatia $0.625439 +3.35%
102 VeChainvet $0.007035 +5.19%
103 Curve DAOcrv $0.375123 +3.06%
104 Quack AIq $0.125644 -5.88%
105 Janus Henderson Anemoy AAA CLO Fundjaaa $1.05 +0.00%
106 Beldexbdx $0.073534 -1.23%
107 Raydiumray $2.08 +11.07%
108 Flareflr $0.006392 +0.71%
109 Usual USDusd0 $0.998867 +0.03%
110 Kinesis Goldkau $133.10 -0.10%
111 Spiko EU T-Bills Money Market Fundeutbl $1.19 +0.22%
112 YLDSylds $0.999584 +0.03%
113 Official Trumptrump $1.79 +4.82%
114 Pudgy Penguinspengu $0.008010 +6.88%
115 EURCeurc $1.12 +0.20%
116 币安人生 (BinanceLife)币安人生 $0.494658 +0.56%
117 TrueUSDtusd $0.998770 -0.01%
118 ​​Stablestable $0.026442 +7.56%
119 A7A5a7a5 $0.011708 +1.03%
120 Artificial Superintelligence Alliancefet $0.195103 +3.51%
121 Virtuals Protocolvirtual $0.673741 +2.41%
122 Provenance Blockchainhash $0.007483 +0.80%
123 Starknetstrk $0.056901 -1.65%
124 Grassgrass $0.613667 +1.46%
125 Seisei $0.060901 +1.25%
126 Derivedrv $0.393916 +0.84%
127 Pendlependle $2.15 +4.77%
128 Falcon Financeff $0.109373 +5.09%
129 Bitcoin SVbsv $17.93 +2.40%
130 SPX6900spx $0.382104 +7.77%
131 BitTorrentbtt $0.000000 +2.62%
132 Plasmaxpl $0.077858 +2.69%
133 SoFiUSDsofid $0.999252 +0.01%
134 Tezosxtz $0.312460 +4.20%
135 Re Protocol reUSDreusd $1.11 +0.01%
136 Lido DAOldo $0.413171 +6.45%
137 Janus Henderson Anemoy Treasury Fundjtrsy $1.12 +0.00%
138 Collector Cryptcards $0.358613 +20.27%
139 Ondo Short-Term U.S. Government Bond Fundousg $116.96 +0.03%
140 Sun Tokensun $0.016554 +0.32%
141 apxUSDapxusd $0.988312 +0.47%
142 First Digital USDfdusd $0.997873 +0.06%
143 Unibaseub $0.121407 +5.36%
144 Gnosisgno $114.25 +0.34%
145 Optimismop $0.130056 +5.33%
146 Basic Attentionbat $0.199536 +4.21%
147 Olympusohm $19.65 +0.46%
148 Kitekite $0.121646 +0.16%
149 Pieversepieverse $1.05 -0.61%
150 Confluxcfx $0.054684 +5.24%

Coins not listed on Binance update every minute instead of every second.