Cours des cryptomonnaies
Les 150 premières cryptos par capitalisation. Le prix et la variation 24 h se mettent à jour chaque seconde ; touchez une crypto pour voir son graphique.
| # | Crypto | Prix | 24 h |
|---|---|---|---|
| 1 | Bitcoinbtc |
$82,916.00 | +1.20% |
| 2 | Ethereumeth |
$2,448.93 | +1.88% |
| 3 | Tetherusdt |
$0.999242 | +0.00% |
| 4 | $740.64 | +1.21% | |
| 5 | XRPxrp |
$1.34 | +2.42% |
| 6 | USDCusdc |
$0.999743 | -0.01% |
| 7 | Solanasol |
$106.49 | +1.42% |
| 8 | TRONtrx |
$0.330967 | -0.14% |
| 9 | Figure Helocfigr_heloc |
$1.03 | +0.34% |
| 10 | Zcashzec |
$1,258.05 | +10.02% |
| 11 | Hyperliquidhype |
$80.54 | +1.76% |
| 12 | Dogecoindoge |
$0.081818 | +2.88% |
| 13 | Moneroxmr |
$601.37 | -1.10% |
| 14 | USDSusds |
$1.00 | -0.02% |
| 15 | WhiteBIT Coinwbt |
$81.08 | +1.27% |
| 16 | Chainlinklink |
$12.30 | +2.44% |
| 17 | Cardanoada |
$0.223813 | +2.76% |
| 18 | LEO Tokenleo |
$9.05 | +0.38% |
| 19 | Rainrain |
$0.009486 | +7.60% |
| 21 | NEAR Protocolnear |
$4.91 | +0.08% |
| 20 | Stellarxlm |
$0.182204 | +2.66% |
| 22 | Bitcoin Cashbch |
$282.66 | +1.21% |
| 23 | Litecoinltc |
$61.24 | +2.72% |
| 24 | Ethena USDeusde |
$0.999601 | -0.01% |
| 25 | Uniswapuni |
$7.46 | +2.55% |
| 26 | Daidai |
$1.00 | -0.04% |
| 27 | Avalancheavax |
$9.75 | +1.61% |
| 28 | Suisui |
$1.03 | +3.52% |
| 29 | Cantoncc |
$0.106257 | +1.58% |
| 30 | USD1usd1 |
$0.998981 | -0.00% |
| 31 | Gram (prev. Toncoin)gram |
$1.35 | -0.72% |
| 32 | Hederahbar |
$0.084333 | +1.98% |
| 33 | Tether Goldxaut |
$4,116.47 | -0.35% |
| 34 | Global Dollarusdg |
$1.00 | -0.01% |
| 35 | Bittensortao |
$274.31 | +2.67% |
| 36 | Shiba Inushib |
$0.000005 | +2.47% |
| 37 | Cronoscro |
$0.057748 | +0.55% |
| 38 | Bitwaybtw |
$1.91 | -2.66% |
| 39 | PayPal USDpyusd |
$1.00 | -0.00% |
| 40 | Quantqnt |
$194.73 | +0.36% |
| 41 | Ethenaena |
$0.196731 | +4.51% |
| 42 | OKBokb |
$115.40 | +1.29% |
| 43 | Ripple USDrlusd |
$1.00 | -0.02% |
| 44 | Aaveaave |
$155.02 | +4.11% |
| 45 | Circle USYCusyc |
$1.14 | +0.01% |
| 46 | Ondo US Dollar Yieldusdy |
$1.15 | -0.01% |
| 47 | Worldcoinwld |
$0.590551 | +11.51% |
| 48 | Ondoondo |
$0.453744 | +4.42% |
| 49 | BlackRock USD Institutional Digital Liquidity Fundbuidl |
$1.00 | +0.00% |
| 50 | Pump.funpump |
$0.004757 | +5.98% |
| 51 | Polkadotdot |
$1.15 | -0.45% |
| 52 | Asteraster |
$0.716340 | +0.60% |
| 53 | Pepepepe |
$0.000005 | +9.54% |
| 54 | Falcon USDusdf |
$0.994841 | -0.01% |
| 55 | PAX Goldpaxg |
$4,122.11 | -0.23% |
| 56 | Skysky |
$0.075880 | +7.76% |
| 57 | USDDusdd |
$0.998885 | -0.00% |
| 58 | Mantlemnt |
$0.534983 | +0.25% |
| 59 | MemeCorem |
$0.772205 | +6.22% |
| 60 | World Liberty Financialwlfi |
$0.055445 | +1.79% |
| 61 | Spiko Amundi Overnight Swap Fund (EUR)eursafo |
$1.14 | +0.16% |
| 62 | $2.40 | -3.28% | |
| 63 | Internet Computericp |
$2.92 | +2.17% |
| 64 | United Stablesu |
$0.999547 | -0.00% |
| 65 | HTX DAOhtx |
$0.000002 | +0.29% |
| 66 | Bitget Tokenbgb |
$1.91 | +0.92% |
| 67 | BFUSDbfusd |
$0.998990 | +0.04% |
| 68 | Arbitrumarb |
$0.187761 | -4.81% |
| 69 | $1.00 | +0.00% | |
| 70 | Ethereum Classicetc |
$7.93 | +2.08% |
| 71 | Venice Tokenvvv |
$25.52 | +5.08% |
| 72 | JUSTjst |
$0.139846 | -0.48% |
| 73 | Gategt |
$10.16 | +2.06% |
| 74 | Jupiterjup |
$0.314646 | +7.30% |
| 75 | $0.037313 | +6.97% | |
| 76 | KuCoinkcs |
$7.38 | -0.68% |
| 77 | Algorandalgo |
$0.113438 | +3.40% |
| 78 | POL (ex-MATIC)pol |
$0.094847 | +2.63% |
| 79 | Renderrender |
$1.86 | +2.57% |
| 80 | Cosmos Hubatom |
$1.75 | +0.89% |
| 81 | Injectiveinj |
$8.96 | +4.60% |
| 82 | Pi Networkpi |
$0.079142 | +1.05% |
| 83 | Aerodrome Financeaero |
$0.882489 | +11.11% |
| 84 | Filecoinfil |
$1.04 | +2.02% |
| 85 | Lighterlit |
$3.39 | +10.14% |
| 86 | Open USDousd |
$0.998774 | -0.08% |
| 87 | NEXOnexo |
$0.819914 | +1.53% |
| 88 | LayerZerozro |
$2.03 | +6.41% |
| 89 | $11.25 | +0.03% | |
| 90 | Pearlpearl |
$2.10 | +6.27% |
| 91 | Akedoake |
$0.032108 | +6.65% |
| 92 | Aptosapt |
$0.826327 | +7.90% |
| 93 | PancakeSwapcake |
$2.22 | +1.12% |
| 94 | GHOgho |
$0.998336 | -0.01% |
| 95 | Ether.fiethfi |
$0.718021 | +5.49% |
| 97 | Stacksstx |
$0.354724 | -1.47% |
| 96 | Midnightnight |
$0.040052 | +0.10% |
| 98 | Dashdash |
$50.37 | +0.73% |
| 99 | $0.032264 | -1.30% | |
| 100 | Pyth Networkpyth |
$0.079471 | +8.86% |
| 101 | VeChainvet |
$0.007138 | +5.92% |
| 102 | Celestiatia |
$0.623238 | +1.63% |
| 103 | Curve DAOcrv |
$0.386415 | +5.58% |
| 104 | Beldexbdx |
$0.073981 | -0.83% |
| 105 | Janus Henderson Anemoy AAA CLO Fundjaaa |
$1.05 | +0.00% |
| 106 | Quack AIq |
$0.123330 | -7.34% |
| 107 | $0.006408 | +0.25% | |
| 108 | Raydiumray |
$2.01 | +7.14% |
| 109 | Usual USDusd0 |
$0.998860 | +0.03% |
| 110 | Kinesis Goldkau |
$132.75 | -0.37% |
| 111 | Spiko EU T-Bills Money Market Fundeutbl |
$1.19 | +0.15% |
| 112 | YLDSylds |
$0.999643 | +0.04% |
| 113 | EURCeurc |
$1.12 | +0.16% |
| 114 | Pudgy Penguinspengu |
$0.008002 | +5.96% |
| 115 | Official Trumptrump |
$1.78 | +4.53% |
| 116 | 币安人生 (BinanceLife)币安人生 |
$0.496382 | -0.20% |
| 117 | TrueUSDtusd |
$0.998856 | +0.00% |
| 118 | Stablestable |
$0.026374 | +5.13% |
| 119 | A7A5a7a5 |
$0.011709 | +1.04% |
| 120 | Artificial Superintelligence Alliancefet |
$0.196281 | +2.85% |
| 121 | Virtuals Protocolvirtual |
$0.677681 | +2.19% |
| 122 | $0.007485 | +15.59% | |
| 123 | Grassgrass |
$0.632082 | +2.13% |
| 124 | Starknetstrk |
$0.057010 | -0.88% |
| 125 | Seisei |
$0.061247 | +1.13% |
| 126 | Derivedrv |
$0.398525 | +0.42% |
| 127 | Pendlependle |
$2.16 | +4.84% |
| 128 | Falcon Financeff |
$0.110927 | +6.36% |
| 129 | Bitcoin SVbsv |
$18.04 | +2.29% |
| 130 | Plasmaxpl |
$0.078329 | +2.60% |
| 131 | BitTorrentbtt |
$0.000000 | +2.73% |
| 132 | SPX6900spx |
$0.380458 | +6.39% |
| 133 | SoFiUSDsofid |
$0.999454 | -0.01% |
| 134 | Tezosxtz |
$0.313116 | +4.15% |
| 135 | Re Protocol reUSDreusd |
$1.11 | +0.04% |
| 136 | Lido DAOldo |
$0.408964 | +4.78% |
| 137 | Janus Henderson Anemoy Treasury Fundjtrsy |
$1.12 | +0.00% |
| 138 | Unibaseub |
$0.128984 | +10.18% |
| 139 | Ondo Short-Term U.S. Government Bond Fundousg |
$116.97 | +0.01% |
| 140 | Sun Tokensun |
$0.016554 | +0.09% |
| 141 | Collector Cryptcards |
$0.349334 | +5.78% |
| 142 | apxUSDapxusd |
$0.988757 | +0.44% |
| 143 | $0.998001 | +0.06% | |
| 144 | Gnosisgno |
$114.86 | +0.23% |
| 145 | Optimismop |
$0.129142 | +4.53% |
| 146 | Olympusohm |
$19.79 | +0.78% |
| 147 | $0.121322 | -0.54% | |
| 148 | Basic Attentionbat |
$0.194174 | -0.60% |
| 149 | Confluxcfx |
$0.054940 | +5.15% |
| 150 | Pieversepieverse |
$1.05 | -1.89% |
Résultats parmi toutes les cryptos
Les cryptos absentes de Binance se mettent à jour chaque minute au lieu de chaque seconde.











































































































































