Precios de criptomonedas
Las 150 principales por capitalización. El precio y la variación 24 h se actualizan cada segundo; toca una moneda para ver el gráfico.
| # | Moneda | Precio | 24 h |
|---|---|---|---|
| 1 | Bitcoinbtc |
$82,996.00 | +1.10% |
| 2 | Ethereumeth |
$2,459.04 | +2.04% |
| 3 | Tetherusdt |
$0.999213 | +0.01% |
| 4 | $741.35 | +1.26% | |
| 5 | XRPxrp |
$1.34 | +2.07% |
| 6 | USDCusdc |
$0.999745 | -0.01% |
| 7 | Solanasol |
$106.84 | +1.42% |
| 8 | TRONtrx |
$0.331002 | -0.00% |
| 9 | Figure Helocfigr_heloc |
$1.03 | +0.34% |
| 10 | Zcashzec |
$1,272.42 | +9.31% |
| 11 | Hyperliquidhype |
$80.99 | +2.27% |
| 12 | Dogecoindoge |
$0.081741 | +2.33% |
| 13 | Moneroxmr |
$620.11 | +2.21% |
| 14 | USDSusds |
$1.00 | +0.11% |
| 15 | WhiteBIT Coinwbt |
$81.17 | +1.18% |
| 16 | Chainlinklink |
$12.32 | +2.44% |
| 17 | Cardanoada |
$0.223648 | +2.08% |
| 18 | LEO Tokenleo |
$9.05 | +0.39% |
| 19 | Rainrain |
$0.009253 | +4.70% |
| 20 | NEAR Protocolnear |
$4.98 | +0.50% |
| 21 | Stellarxlm |
$0.181767 | +2.30% |
| 22 | Bitcoin Cashbch |
$282.49 | +0.98% |
| 23 | Litecoinltc |
$61.21 | +2.50% |
| 24 | Uniswapuni |
$7.50 | +2.38% |
| 25 | Ethena USDeusde |
$0.999657 | +0.00% |
| 26 | Daidai |
$1.00 | +0.00% |
| 27 | Avalancheavax |
$9.81 | +1.95% |
| 28 | Suisui |
$1.03 | +2.88% |
| 29 | Cantoncc |
$0.105175 | +0.46% |
| 30 | USD1usd1 |
$0.998897 | -0.00% |
| 31 | Gram (prev. Toncoin)gram |
$1.35 | -1.30% |
| 32 | Hederahbar |
$0.084117 | +1.46% |
| 33 | Tether Goldxaut |
$4,123.18 | -0.34% |
| 34 | Bittensortao |
$276.41 | +2.98% |
| 35 | Global Dollarusdg |
$1.00 | -0.01% |
| 36 | Shiba Inushib |
$0.000005 | +2.18% |
| 37 | Cronoscro |
$0.057761 | +0.57% |
| 38 | PayPal USDpyusd |
$1.00 | +0.12% |
| 39 | Quantqnt |
$196.50 | +0.21% |
| 40 | Bitwaybtw |
$1.78 | -17.68% |
| 41 | Ethenaena |
$0.197405 | +4.41% |
| 42 | OKBokb |
$115.53 | +1.46% |
| 43 | Ripple USDrlusd |
$1.00 | -0.01% |
| 44 | Aaveaave |
$155.18 | +3.66% |
| 45 | Circle USYCusyc |
$1.14 | +0.01% |
| 46 | Ondo US Dollar Yieldusdy |
$1.15 | -0.12% |
| 47 | Worldcoinwld |
$0.591624 | +11.46% |
| 48 | Ondoondo |
$0.454559 | +4.12% |
| 49 | BlackRock USD Institutional Digital Liquidity Fundbuidl |
$1.00 | +0.00% |
| 50 | Pump.funpump |
$0.004761 | +5.09% |
| 51 | Polkadotdot |
$1.16 | +1.36% |
| 52 | Asteraster |
$0.717150 | +1.01% |
| 53 | Pepepepe |
$0.000004 | +8.23% |
| 54 | Falcon USDusdf |
$0.994749 | -0.01% |
| 55 | PAX Goldpaxg |
$4,127.63 | -0.26% |
| 56 | Skysky |
$0.076061 | +8.05% |
| 57 | Mantlemnt |
$0.536185 | +0.32% |
| 58 | MemeCorem |
$0.772030 | +6.68% |
| 59 | USDDusdd |
$0.998869 | +0.03% |
| 60 | World Liberty Financialwlfi |
$0.055040 | +1.21% |
| 61 | Spiko Amundi Overnight Swap Fund (EUR)eursafo |
$1.14 | +0.19% |
| 62 | $2.41 | -3.37% | |
| 63 | Internet Computericp |
$2.93 | +1.82% |
| 64 | United Stablesu |
$0.999471 | -0.00% |
| 65 | HTX DAOhtx |
$0.000002 | +0.18% |
| 66 | Bitget Tokenbgb |
$1.91 | +1.01% |
| 67 | BFUSDbfusd |
$0.998867 | +0.04% |
| 68 | Arbitrumarb |
$0.189829 | -4.47% |
| 69 | $1.00 | +0.01% | |
| 70 | Ethereum Classicetc |
$7.93 | +1.86% |
| 71 | Venice Tokenvvv |
$25.65 | +5.15% |
| 72 | JUSTjst |
$0.139492 | -0.88% |
| 73 | Gategt |
$10.19 | +2.09% |
| 74 | Jupiterjup |
$0.316224 | +7.38% |
| 75 | KuCoinkcs |
$7.42 | -0.51% |
| 77 | $0.037106 | +6.25% | |
| 76 | Algorandalgo |
$0.113486 | +3.05% |
| 78 | POL (ex-MATIC)pol |
$0.095026 | +2.39% |
| 79 | Renderrender |
$1.87 | +2.53% |
| 80 | Cosmos Hubatom |
$1.76 | +0.40% |
| 81 | Injectiveinj |
$9.01 | +5.14% |
| 82 | Pi Networkpi |
$0.079277 | +1.17% |
| 83 | Aerodrome Financeaero |
$0.890719 | +12.35% |
| 84 | Filecoinfil |
$1.03 | +1.38% |
| 85 | Lighterlit |
$3.41 | +10.36% |
| 86 | Open USDousd |
$0.998659 | -0.15% |
| 87 | LayerZerozro |
$2.06 | +7.19% |
| 88 | NEXOnexo |
$0.820436 | +1.49% |
| 89 | $11.25 | +0.03% | |
| 90 | Pearlpearl |
$2.10 | +5.76% |
| 91 | Aptosapt |
$0.829454 | +7.78% |
| 92 | Akedoake |
$0.031350 | +4.79% |
| 93 | PancakeSwapcake |
$2.23 | +1.26% |
| 94 | GHOgho |
$0.998390 | -0.00% |
| 95 | Ether.fiethfi |
$0.718332 | +5.49% |
| 96 | Midnightnight |
$0.040348 | +0.28% |
| 97 | Stacksstx |
$0.353842 | -2.59% |
| 98 | Dashdash |
$50.73 | -0.06% |
| 99 | $0.032250 | -1.04% | |
| 100 | Pyth Networkpyth |
$0.080600 | +8.86% |
| 101 | Celestiatia |
$0.627211 | +0.97% |
| 102 | VeChainvet |
$0.007151 | +6.14% |
| 103 | Curve DAOcrv |
$0.388605 | +6.11% |
| 104 | Quack AIq |
$0.123374 | -10.72% |
| 105 | Janus Henderson Anemoy AAA CLO Fundjaaa |
$1.05 | +0.00% |
| 106 | Beldexbdx |
$0.073556 | -1.91% |
| 107 | $0.006397 | -0.04% | |
| 108 | Raydiumray |
$2.04 | +7.76% |
| 109 | Usual USDusd0 |
$0.998865 | +0.04% |
| 110 | Kinesis Goldkau |
$132.75 | -0.34% |
| 111 | Spiko EU T-Bills Money Market Fundeutbl |
$1.19 | +0.18% |
| 112 | YLDSylds |
$0.999630 | +0.04% |
| 113 | EURCeurc |
$1.12 | +0.18% |
| 114 | Official Trumptrump |
$1.78 | +3.93% |
| 115 | Pudgy Penguinspengu |
$0.007972 | +5.09% |
| 116 | 币安人生 (BinanceLife)币安人生 |
$0.496287 | -0.68% |
| 117 | TrueUSDtusd |
$0.998678 | -0.01% |
| 118 | Stablestable |
$0.026441 | +5.63% |
| 119 | A7A5a7a5 |
$0.011709 | +1.04% |
| 120 | Artificial Superintelligence Alliancefet |
$0.197167 | +2.94% |
| 121 | Virtuals Protocolvirtual |
$0.680689 | +2.10% |
| 122 | $0.007483 | +15.45% | |
| 123 | Grassgrass |
$0.633342 | +3.27% |
| 124 | Starknetstrk |
$0.057506 | -0.34% |
| 125 | Seisei |
$0.061544 | +1.37% |
| 126 | Derivedrv |
$0.399196 | +1.50% |
| 127 | Pendlependle |
$2.17 | +4.25% |
| 128 | Falcon Financeff |
$0.111508 | +6.41% |
| 129 | Bitcoin SVbsv |
$18.04 | +2.37% |
| 130 | SPX6900spx |
$0.383588 | +7.04% |
| 131 | Plasmaxpl |
$0.078445 | +2.29% |
| 132 | BitTorrentbtt |
$0.000000 | +2.69% |
| 133 | SoFiUSDsofid |
$0.999597 | +0.04% |
| 134 | Tezosxtz |
$0.314593 | +4.14% |
| 135 | Re Protocol reUSDreusd |
$1.11 | -0.01% |
| 136 | Lido DAOldo |
$0.410527 | +4.64% |
| 137 | Janus Henderson Anemoy Treasury Fundjtrsy |
$1.12 | +0.00% |
| 138 | Ondo Short-Term U.S. Government Bond Fundousg |
$116.97 | +0.01% |
| 139 | Sun Tokensun |
$0.016556 | +0.18% |
| 140 | Unibaseub |
$0.126315 | +7.27% |
| 141 | Collector Cryptcards |
$0.346636 | +7.23% |
| 142 | apxUSDapxusd |
$0.989109 | +0.10% |
| 143 | $0.997975 | +0.05% | |
| 144 | Gnosisgno |
$114.84 | +0.44% |
| 145 | Optimismop |
$0.129992 | +4.23% |
| 146 | Olympusohm |
$19.79 | +1.03% |
| 147 | Basic Attentionbat |
$0.195299 | -1.10% |
| 148 | $0.121791 | -1.32% | |
| 149 | Pieversepieverse |
$1.06 | -1.01% |
| 150 | Confluxcfx |
$0.055118 | +5.28% |
نتائج من كل العملات
Las monedas no listadas en Binance se actualizan cada minuto en vez de cada segundo.











































































































































